Shirt information and sizes
Making sure you get the right size shirt
Important: The measurements below are with the garments laying flat.
The best way to determine the right size for you is to lay out your favorite t-shirt, measure it, and match the measurements (in inches) up with what you see in the table for the shirt you're interested in.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 17 | 27 | 9 |
Small | 19 | 28 | 9.25 |
Medium | 20.5 | 29 | 9.5 |
Large | 22 | 30 | 9.75 |
X-Large | 23.5 | 31 | 10 |
2X-Large | 25 | 32 | 10.25 |
3X-Large | 28 | 33 | 10.5 |
4X-Large | 30 | 34 | 10.75 |
100% Cotton Made in USA Crewneck short-sleeved shirts for men and women
→ Used in our Teddy Roosevelt "Signature Series", Teddy Roosevelt Rough Riders, Iwo Jima, and "She's a W.O.W" shirts
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 17.5 | 27 | 9 |
Small | 19 | 28 | 9.25 |
Medium | 20.5 | 29 | 9.5 |
Large | 22 | 30 | 9.75 |
X-Large | 24 | 31 | 10 |
2X-Large | 26 | 32 | 10.25 |
3X-Large | 28 | 33 | 10.5 |
100% Cotton Made in USA Heavyweight Crewneck short-sleeved shirts for men and women
→ Used in our "1773" Boston Tea Party, "We hold these truths - July 4, 1776", "History Nerd" with WWII Soldier, US Grant Signature Series, Knox Moving Co., Repeal of the Stamp Act, "History Nerd" with George Washington, "Join or Die", and V-Day shirt
Size | Chest | Body Length |
---|---|---|
Small | 18 | 26 |
Medium | 20 | 28 |
Large | 22 | 29 |
X-Large | 24 | 30 |
2X-Large | 26 | 31 |
3X-Large | 28 | 32 |
4X-Large | 30 | 33 |
100% USA grown Cotton Crewneck short-sleeved shirts for men and women
→ Used in our "1773" Boston Tea Party and Repeal of the Stamp Act shirts
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 18 | 28 | 8.25 |
Medium | 20 | 29 | 9 |
Large | 22 | 30 | 9.5 |
X-Large | 24 | 31 |
10.25 |
2X-Large | 26 | 33 | 11 |
3X-Large | 28 | 34 | 11.75 |
100% Cotton 3/4 Raglan sleeved shirts for men and women
→ Used in our "Sons of Libery - Team 76" Shirt
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Extra Small | 16 | 27 | 21 |
Small | 18 | 28 | 21.5 |
Medium | 20 | 29 | 22 |
Large | 22 | 30 | 22.5 |
X-Large | 24 | 31 | 23 |
2X-Large | 26 | 32 | 23.5 |
3X-Large | 28 | 33 | 24 |
100% Cotton Raglan short-sleeved shirts for men and women
→ Used in our "Sons of Libery - Team 76" Shirt
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Extra Small | 18 | 28 | 21.5 |
Small | 17.5 | 27 | 14 |
Medium | 20.5 | 29 | 15 |
Large | 22 | 30 | 15.5 |
X-Large | 24 | 31 | 16 |
2X-Large | 26 | 32 | 16.5 |
3X-Large | 28 | 33 | 17 |
100% Cotton Crewneck short-sleeved shirts for men and women
→ Used in our George Washington "Signature Series" Summer colors
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 18.5 | 27 | 8 |
Medium | 20.5 | 28.5 | 8.25 |
Large | 22.5 | 30 | 9 |
X-Large | 24.5 | 31.5 | 9.5 |
2X-Large | 26.5 | 32.75 | 9.75 |
3X-Large | 28 | 33 | 9.75 |
4X-Large | 30 | 33.5 | 10.5 |
100% Cotton Made in USA Polo Shirt
Size | Chest | Body Length |
---|---|---|
Small | 18 | 26 |
Medium | 20 | 28 |
Large | 22 | 30 |
X-Large | 24 | 31 |
2X-Large | 26 | 32 |
3X-Large | 28 | 33 |
4X-Large | 30 | 34 |
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 19 | 26 | 8.75 |
Small | 20 | 26.5 | 9.25 |
Medium | 21 | 27 | 10.5 |
Large | 22 | 27.5 | 11 |
X-Large | 23 | 28 | 11.75 |
2X-Large | 24.5 | 28.5 | 12.25 |
3X-Large | 27 | 28.5 | 12.75 |
4X-Large | 29.5 | 29.5 | 13.25 |
Denim long sleeved button down shirt
Size | Chest | Body Length | Sleeve Length | Neck Circumference |
---|---|---|---|---|
Small | 22 | 29.5 | 34 | 15.75 |
Medium | 23.5 | 30.5 | 35 | 16.25 |
Large | 25 | 31.5 | 36 | 16.75 |
X-Large | 26.5 | 32.5 | 37 | 17.25 |
2X-Large | 28.5 | 33 | 37.5 | 18 |
3X-Large | 30.5 | 34 | 38 | 19 |
4X-Large | 32 | 35 | 39 | 20 |
5X-Large | 33.5 | 36 | 39 | 21 |
6X-Large | 35.5 | 37 | 39.5 | 22 |
Women's v-neck shirts
→ Our customers recommend ordering one size larger than a normal crewneck.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 15.75 | 26.5 | 6.38 |
Medium | 16.75 | 27 | 6.63 |
Large | 17.75 | 27.5 | 6.88 |
X-Large | 19.5 | 28 | 7.13 |
2X-Large | 20.75 | 28.5 | 7.38 |
Women's v-neck shirts
→ Used in our "1773" Boston Tea Party shirt
Size | Chest | Body Length |
---|---|---|
X-Small | 15.6 | 26.5 |
Small | 16.1 | 26.5 |
Medium | 17.25 | 27.25 |
Large | 18.38 | 27.88 |
X-Large | 19.88 | 28.5 |
2X-Large | 21.38 | 29.13 |
Women's fitted tank top
→ Used in our "We hold these truths - July 4, 1776" and Proclaim Liberty Tank tops
Size | Chest | Body Length |
---|---|---|
X-Small | 12.5 | 23.5 |
Small | 13.5 | 24 |
Medium | 15.5 | 25 |
Large | 17.5 | 26 |
X-Large | 19.5 | 27 |
2X-Large | 21.5 | 28 |
Youth unisex shirts
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 14 | 19 | 6.5 |
Small | 15.5 | 20.5 | 6.75 |
Medium | 17 | 22 | 7 |
Large | 18.5 | 23.5 | 7.25 |
XL | 20 | 25 | 7.5 |
Youth girls shirts
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 11.5 | 19 | 3.75 |
Small | 12.5 | 20 | 4 |
Medium | 13.5 | 21 | 4.25 |
Large | 15 | 23 | 4.5 |
XL | 16.5 | 25 | 4.75 |
Measurement notes:
All shirts measured laying flat. Sleeve length measured from shoulder edge.
Care instructions:
Machine wash cold. Do not bleach. Line dry (preferred) or tumble dry low.