Shirt information and sizes
The measurements below are with the garments laying flat.
The best way to determine the right size for you
Lay your favorite t-shirt out flat, measure it, and match the measurements (in inches) up with what you see in the table below for the shirt you're interested in.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 17” | 22.5” | 6.5” |
Small | 18 | 23 | 7 |
Medium | 20 | 23.5 | 7.5 |
Large | 21 | 24 | 8 |
X-Large | 22 | 25 | 8.5 |
2X-Large | 24 | 25.5 | 9 |
3X-Large | 24.5 | 27 | 9.5 |
4X-Large | 25 | 28 | 10 |
100% Cotton Made in USA Crewneck short-sleeved shirts for men and women
→ Designs include our Teddy Roosevelt "Signature Series", Teddy Roosevelt Rough Riders, Grand Old Flag, Iron Brigade, Pearl Harbor Battleships, and others.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 17 | 22.5 | 5.5 |
Small | 18.5 | 23.5 | 6 |
Medium | 19 | 24.5 | 7.5 |
Large | 21 | 25.5 | 8 |
X-Large | 24 | 26.5 | 8.5 |
2X-Large | 25.5 | 28 | 8.5 |
3X-Large | 27 | 29 | 9 |
4X-Large | 28 | 29.5 | 9.5 |
100% Cotton Made in USA Crewneck short-sleeved shirts for men and women
→ Designs include our Iwo Jima, "She's a W.O.W", V-Day shirt, and others.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 16.5 | 27 | 7 |
Small | 18 | 28 | 7.25 |
Medium | 20 | 29 | 8.5 |
Large | 22 | 30 | 8.75 |
X-Large | 24 | 31 | 9 |
2X-Large | 26 | 32 | 9.25 |
3X-Large | 28 | 33 | 9.5 |
100% Cotton Made in USA Heavyweight Crewneck short-sleeved shirts for men and women
→ Designs include our "1773" Boston Tea Party, "We hold these truths - July 4, 1776", "History Nerd" with WWII Soldier, US Grant Signature Series, Knox Moving Co., Repeal of the Stamp Act, "History Nerd" with George Washington, "Join or Die," and other designs
→ Some customers report that these shirts run small. We suggest ordering one size larger than you normally wear.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 17 | 24 | 5.5 |
Medium | 19 | 25 | 6.5 |
Large | 21 | 26 | 6.5 |
X-Large | 23 | 26.5 | 7 |
2X-Large | 25.5 | 28 | 7.5 |
3X-Large | 27 | 28.5 | 8 |
4X-Large | 30.5 | 29.5 | 9 |
5X-Large | 32 | 30.5 | 10 |
6X-Large | 33 | 31.5 | 12 |
100% USA grown cotton Crewneck short-sleeved shirts for men and women
→ Designs include our "1773" Boston Tea Party, Gettysburg address, "One if by Land," Repeal of the Stamp Act, and other designs.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 18 | 28 | 8.25 |
Medium | 20 | 29 | 9 |
Large | 22 | 30 | 9.5 |
X-Large | 24 | 31 |
10.25 |
2X-Large | 26 | 33 | 11 |
3X-Large | 28 | 34 | 11.75 |
100% USA grown cotton Women's v-neck shirt
→ Designs include our "Proclaim Liberty" v-neck shirt, and other designs.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 18.5 | 25.5 | 8.25 |
Medium | 19.5 | 26 | 9 |
Large | 21 | 26.75 | 9.5 |
X-Large | 22.75 | 27.5 |
10.25 |
2X-Large | 24.75 | 28 | 11 |
3X-Large | 26 | 30 | 11.75 |
100% Cotton 3/4 Raglan sleeved shirts for men and women
→ Used for our "Sons of Libery - Team 76" design.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Extra Small | 16 | 27 | 21 |
Small | 18 | 28 | 21.5 |
Medium | 20 | 29 | 22 |
Large | 22 | 30 | 22.5 |
X-Large | 24 | 31 | 23 |
2X-Large | 26 | 32 | 23.5 |
3X-Large | 28 | 33 | 24 |
100% Cotton Raglan short-sleeved shirts for men and women
→ Used for our "Sons of Liberty - Team 76" design.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Extra Small | 18 | 28 | 21.5 |
Small | 17.5 | 27 | 14 |
Medium | 20.5 | 29 | 15 |
Large | 22 | 30 | 15.5 |
X-Large | 24 | 31 | 16 |
2X-Large | 26 | 32 | 16.5 |
3X-Large | 28 | 33 | 17 |
100% Cotton Crewneck short-sleeved shirts for men and women
→ Used for our George Washington "Signature Series" Summer colors designs.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 18.5 | 27 | 8 |
Medium | 20.5 | 28.5 | 8.25 |
Large | 22.5 | 30 | 9 |
X-Large | 24.5 | 31.5 | 9.5 |
2X-Large | 26.5 | 32.75 | 9.75 |
3X-Large | 28 | 33 | 9.75 |
4X-Large | 30 | 33.5 | 10.5 |
100% Cotton Made in USA Polo Shirt
Size | Chest | Body Length |
---|---|---|
Small | 20.5 | 28.5 |
Medium | 21.5 | 29 |
Large | 22 | 29.5 |
X-Large | 23.5 | 30.5 |
2X-Large | 25 | 31.5 |
3X-Large | ||
4X-Large |
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
X-Small | 19 | 26 | 8.75 |
Small | 20 | 26.5 | 9.25 |
Medium | 21 | 27 | 10.5 |
Large | 22 | 27.5 | 11 |
X-Large | 23 | 28 | 11.75 |
2X-Large | 24.5 | 28.5 | 12.25 |
3X-Large | 27 | 28.5 | 12.75 |
4X-Large | 29.5 | 29.5 | 13.25 |
Denim long sleeved button down shirt
Size | Chest | Body Length | Sleeve Length | Neck Circumference |
---|---|---|---|---|
Small | 22 | 29.5 | 34 | 15.75 |
Medium | 23.5 | 30.5 | 35 | 16.25 |
Large | 25 | 31.5 | 36 | 16.75 |
X-Large | 26.5 | 32.5 | 37 | 17.25 |
2X-Large | 28.5 | 33 | 37.5 | 18 |
3X-Large | 30.5 | 34 | 38 | 19 |
4X-Large | 32 | 35 | 39 | 20 |
5X-Large | 33.5 | 36 | 39 | 21 |
6X-Large | 35.5 | 37 | 39.5 | 22 |
Women's v-neck shirts
→ Our customers recommend ordering one size larger than a normal crewneck.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 16 | 17 | 4.5 |
Medium | 17 | 17.5 | 5 |
Large | 17.5 | 18 | 5.5 |
X-Large | 19 | 18.5 | 5.5 |
2X-Large | 19.5 | 19 | 6 |
Women's v-neck shirts
→ Used for our "1773" design and others.
Size | Chest | Body Length |
---|---|---|
Small | 19 | 28 |
Medium | 20.5 | 29 |
Large | 22 | 30 |
X-Large | 24 | 31 |
2X-Large | 26 | 32 |
100% Cotton Women's v-neck shirt with a relaxed fit
→ Used for our "Happy July 2" design and others.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 18 | 17.5 | 4.5 |
Medium | 18.5 | 18.5 | 5 |
Large | 19.5 | 18.5 | 5.5 |
X-Large | 20 | 19 |
5.5 |
2X-Large | 22 | 19.5 | 5.5 |
3X-Large | 23.5 | 20.5 | 6 |
Women's tri-blend racerback tank top
→ Used for our "History Nerd" with Ben Franklin, Revolutionary Superheroes, and other designs.
Size | Chest | Body Length |
---|---|---|
X-Small | 15.6 | 26.5 |
Small | 16.1 | 26.5 |
Medium | 17.25 | 27.25 |
Large | 18.38 | 27.88 |
X-Large | 19.88 | 28.5 |
2X-Large | 21.38 | 29.13 |
Women's fitted tank top
→ Used for our "We hold these truths - July 4, 1776,""Proclaim Liberty," and other designs.
Size | Chest | Body Length |
---|---|---|
X-Small | 12.5 | 23.5 |
Small | 13.5 | 24 |
Medium | 15.5 | 25 |
Large | 17.5 | 26 |
X-Large | 19.5 | 27 |
2X-Large | 21.5 | 28 |
Youth unisex shirts
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 14 | 19 | 6.5 |
Small | 15.5 | 20.5 | 6.75 |
Medium | 17 | 22 | 7 |
Large | 18.5 | 23.5 | 7.25 |
XL | 20 | 25 | 7.5 |
Youth girls shirts
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 11.5 | 19 | 3.75 |
Small | 12.5 | 20 | 4 |
Medium | 13.5 | 21 | 4.25 |
Large | 15 | 23 | 4.5 |
XL | 16.5 | 25 | 4.75 |
Measurement notes: All shirts measured laying flat. Sleeve length measured from shoulder edge.
Care instructions: Machine wash cold. Do not bleach. Line dry (preferred) or tumble dry low.
-
V-Day Shirt with all the WWII battles listed
Regular price From $ 27.95 USDRegular priceUnit price per -
Flag raising on Mount Suribachi - 75th Anniversary of the Battle of Iwo Jima
Regular price From $ 27.95 USDRegular priceUnit price per -
D-Day 75th Anniversary shirt with "History Nerd" and Paratrooper
Regular price From $ 27.95 USDRegular priceUnit price per -
"Revolutionary Superheroes" with George Washington T-Shirt
Regular price From $ 28.95 USDRegular priceUnit price per -
George Washington "Signature Series" Shirt
Regular price From $ 25.95 USDRegular priceUnit price per -
Ulysses S. Grant "Signature Series" Shirt
Regular price From $ 25.95 USDRegular priceUnit price per -
Theodore Roosevelt "Signature Series" Shirt
Regular price From $ 25.95 USDRegular priceUnit price per -
"History Nerd" crewneck sweatshirt with WWII Paratrooper - 75th Anniversary of D-Day
Regular price From $ 33.95 USDRegular priceUnit price per -
"We hold these truths - July 4, 1776” T-shirt
Regular price From $ 27.95 USDRegular priceUnit price per -
World War II on the Homefront — Large print with images of 100+ WWII posters
Regular price From $ 32.95 USDRegular priceUnit price per -
Suffrage Button Pack with reproductions of 8 historical buttons
Regular price From $ 14.99 USDRegular priceUnit price per$ 0.00 USDSale price From $ 14.99 USD -
"V for Victory" Pin
Regular price $ 16.95 USDRegular priceUnit price per