"History Nerd" with Teddy Roosevelt - Hooded sweatshirt
Also available, our Signature Series with Roosevelt on the front, and with the Rough Rider flag on the front and "Rough Riders" on the back. — Lee Wright | Founder | The History List | History Camp
Our original and exclusive design, "History Nerd" with Teddy Roosevelt from his Rough Rider days.
- Hooded sweatshirt: Comfortable and durable 50% cotton/50% polyester. Matching drawcord and extra large pocket. Double-needle stitched armholes and waistband. 7.8 ounce. Sizes: S-3X. See size chart
Also comes in a crewneck shirt for men and women and long-sleeved shirt in light red heather.
This design is also available in a "History Nerd" with Teddy Roosevelt sticker. magnet, and sticker sheet with 3 Die Cut Stickers.
As well as a Teddy Roosevelt "Rough Riders" bookmark.
Shipping: $7.95 when shipped alone—these sweatshirts are nice and thick, which means they're also heavier.
Mission: Your purchases support our mission to engage people with local history and to support historic sites and history organizations across the country.
All designs are copyrighted by The History List and the History Nerd text and design on t-shirts is a registered trademark. If you see a knock off, please let me know.
More from this collection
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 17 | 27 | 9 |
Small | 19 | 28 | 9.25 |
Medium | 20.5 | 29 | 9.5 |
Large | 22 | 30 | 9.75 |
XL | 23.5 | 31 | 10 |
2XL | 25 | 32 | 10.25 |
3XL | 28 | 33 | 10.5 |
4XL | 30 | 34 | 10.75 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Short-sleeves
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 38 | 28 | 9.25 |
Medium | 41 | 29 | 9.5 |
Large | 44 | 30 | 9.75 |
XL | 47 | 31 | 10 |
2XL | 50 | 32 | 10.25 |
3XL | 56 | 33 | 10.5 |
Long-sleeves
Size | Chest | Body Length |
---|---|---|
Small | 38 | 28 |
Medium | 41 | 29 |
Large | 44 | 30 |
XL | 48 | 31 |
2XL | 52 | 32 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 20 | 26.5 | 24.38 |
Medium | 22 | 27.5 | 24.63 |
Large | 24 | 28.5 | 24.25 |
XL | 26 | 29.5 | 24 |
2XL | 28 | 30 | 23.75 |
3XL | 30 | 30.5 | 23.5 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 15.75 | 26.5 | 6.38 |
Medium | 16.75 | 27 | 6.63 |
Large | 17.75 | 27.5 | 6.88 |
XL | 19.25 | 28 | 7.13 |
2XL | 20.75 | 28.5 | 7.38 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Body Width | Body Length |
---|---|---|
XS | 15.6 | 26.5 |
Small | 16.1 | 26.75 |
Medium | 17.25 | 27.25 |
Large | 18.38 | 27.88 |
XL | 19.88 | 28.5 |
2XL | 21.38 | 29.13 |
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 19 | 28 | 9.25 |
Medium | 20.5 | 29 | 9.5 |
Large | 22 | 30 | 9.75 |
XL | 24 | 31 | 10 |
2XL | 26 | 32 | 10.25 |
3XL | 28 | 33 | 10.5 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 14 | 19 | 6.5 |
Small | 15.5 | 20.5 | 6.75 |
Medium | 17 | 22 | 7 |
Large | 18.5 | 23.5 | 7.25 |
XL | 20 | 25 | 7.5 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 18 | 28 | 8.13 |
Medium | 20 | 29 | 8.38 |
Large | 22 | 30 | 8.63 |
XL | 24 | 31 | 8.88 |
2XL | 26 | 33 | 9.63 |
3XL | 28 | 34 | 10.13 |
4XL | 30 | 35 | 10.63 |
5XL | 32 | 36 | 11.13 |
6XL | 34 | 37 | 9.75 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Body Width | Body Length |
---|---|---|
XS | 12.5 | 23.5 |
Small | 13.5 | 24 |
Medium | 15.5 | 25 |
Large | 17.5 | 26 |
XL | 19.5 | 27 |
2XL | 21.5 | 28 |
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 16.5 | 26.5 | 24.625 |
Medium | 17.5 | 27 | 25 |
Large | 18.5 | 27.5 | 25.375 |
XL | 20 | 28 | 25.75 |
2XL | 21.5 | 28.5 | 26.5 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 11.5 | 19 | 3.75 |
Small | 12.5 | 20 | 4 |
Medium | 13.5 | 21 | 4.25 |
Large | 15 | 23 | 4.5 |
XL | 16.5 | 25 | 4.75 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.