"1773" Boston Tea Party Vinyl Decal
"1773" Boston Tea Party in a vinyl decal.
Size: 4"
Shown here together with our smaller, "1773" Boston Tea Party sticker.
Important instructions for applying your new vinyl decals:
Also available, the "1773" Boston Tea Party design is also available in a crewneck shirt, women's v-neck, crewneck sweatshirt in brown, cap, a handmade bracelet, and a sticker.
Browse our entire collection of stickers, magnets, bookmarks and patch.
→ Magnets and sticker ship free in the US.
Mission: Your purchases support our mission to engage people with local history and to support historic sites and history organizations across the country.
The historic event behind the design
There's no name or other explanation on the shirt, which is why we labeled it "for hardcore history folks." We asked our Facebook community to explain the history behind the design:
"The Tea Act of 1773 gave the British East India Company a monopoly on tea sales in America.
On evening of December 16th, 1773, Bostonians, following the lead of the Sons of Liberty and disguised as Narragansett or Mohawk Indians (sources disagree), boarded three ships and destroyed 342 chests of East India Company tea, which they dumped in the harbor.
The destruction of the tea was the final straw for Parliament and led to the Intolerable Acts of 1774. These closed the port of Boston, instituted a military government, quartered troops among the population, and allowed all British officials charged with a crime to stand trial in Great Britain instead of the Colonies.
Many years later George Hewes, a 31–year–old shoemaker and participant, recalled "We then were ordered by our commander to open the hatches and take out all the chests of tea and throw them overboard. And we immediately proceeded to execute his orders, first cutting and splitting the chests with our tomahawks, so as thoroughly to expose them to the effects of the water."
Thanks to Chuck Burks, Nicole René Shults, Dennis Conley, Janet Raychouni, and Kevin Nelson for their contributions.
As Larisa Moran Prinz commented, "Be a rebel and stump the average person."
All designs are copyrighted by The History List and the History Nerd text and design on t-shirts is a registered trademark. If you see a knock off, please let me know.
More from this collection
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 17 | 27 | 9 |
Small | 19 | 28 | 9.25 |
Medium | 20.5 | 29 | 9.5 |
Large | 22 | 30 | 9.75 |
XL | 23.5 | 31 | 10 |
2XL | 25 | 32 | 10.25 |
3XL | 28 | 33 | 10.5 |
4XL | 30 | 34 | 10.75 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Short-sleeves
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 38 | 28 | 9.25 |
Medium | 41 | 29 | 9.5 |
Large | 44 | 30 | 9.75 |
XL | 47 | 31 | 10 |
2XL | 50 | 32 | 10.25 |
3XL | 56 | 33 | 10.5 |
Long-sleeves
Size | Chest | Body Length |
---|---|---|
Small | 38 | 28 |
Medium | 41 | 29 |
Large | 44 | 30 |
XL | 48 | 31 |
2XL | 52 | 32 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 20 | 26.5 | 24.38 |
Medium | 22 | 27.5 | 24.63 |
Large | 24 | 28.5 | 24.25 |
XL | 26 | 29.5 | 24 |
2XL | 28 | 30 | 23.75 |
3XL | 30 | 30.5 | 23.5 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 15.75 | 26.5 | 6.38 |
Medium | 16.75 | 27 | 6.63 |
Large | 17.75 | 27.5 | 6.88 |
XL | 19.25 | 28 | 7.13 |
2XL | 20.75 | 28.5 | 7.38 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Body Width | Body Length |
---|---|---|
XS | 15.6 | 26.5 |
Small | 16.1 | 26.75 |
Medium | 17.25 | 27.25 |
Large | 18.38 | 27.88 |
XL | 19.88 | 28.5 |
2XL | 21.38 | 29.13 |
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 19 | 28 | 9.25 |
Medium | 20.5 | 29 | 9.5 |
Large | 22 | 30 | 9.75 |
XL | 24 | 31 | 10 |
2XL | 26 | 32 | 10.25 |
3XL | 28 | 33 | 10.5 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 14 | 19 | 6.5 |
Small | 15.5 | 20.5 | 6.75 |
Medium | 17 | 22 | 7 |
Large | 18.5 | 23.5 | 7.25 |
XL | 20 | 25 | 7.5 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 18 | 28 | 8.13 |
Medium | 20 | 29 | 8.38 |
Large | 22 | 30 | 8.63 |
XL | 24 | 31 | 8.88 |
2XL | 26 | 33 | 9.63 |
3XL | 28 | 34 | 10.13 |
4XL | 30 | 35 | 10.63 |
5XL | 32 | 36 | 11.13 |
6XL | 34 | 37 | 9.75 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Body Width | Body Length |
---|---|---|
XS | 12.5 | 23.5 |
Small | 13.5 | 24 |
Medium | 15.5 | 25 |
Large | 17.5 | 26 |
XL | 19.5 | 27 |
2XL | 21.5 | 28 |
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 16.5 | 26.5 | 24.625 |
Medium | 17.5 | 27 | 25 |
Large | 18.5 | 27.5 | 25.375 |
XL | 20 | 28 | 25.75 |
2XL | 21.5 | 28.5 | 26.5 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 11.5 | 19 | 3.75 |
Small | 12.5 | 20 | 4 |
Medium | 13.5 | 21 | 4.25 |
Large | 15 | 23 | 4.5 |
XL | 16.5 | 25 | 4.75 |
Measurement Notes:
Sleeve length measured from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.